96 N2 P | 85 A B C | 84 A B C | 73 A B C | 72 A B C | 61 A B C | 60 N2 P L | 49 A B C | 48 A B C | 37 A B C | 36 A B C | 25 A B C | 24 A B C | 13 A B C | 12 A B C | 1 A B C |
95 A B C | 86 A B C | 83 A B C | 74 N3 P L | 71 A B C | 62 A B C | 59 A B C | 50 A B C | 38 A B C | 38 A B C | 35 A B C | 26 A B C | 23 A B C | 14 A B C | 11 A B C | 2 A B C |
(1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | 12 A B C |
(1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | 12 A B C |
(1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | 12 A B C |
(1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | (1) A B C | 12 A B C |
Aristida barbicollis favoured by Lime L, and Ammonium nitrate N, as opposed to Sulphate of ammonia n.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home